Matrix Upright Bike U50xir

Category:
Cardio
,
Exercise Bike
Standard Delivery
Delivery within: Mar 27 to Mar 29
AED 17,483
AED 18,600
(Inclusive of VAT)
- User weight: 159 kg
- Features a clean, bright display
- Bluetooth heart rate monitor
- Five classic cardio programs
- 16 inch console features a brilliant HD touchscreen display
- Bluetooth, WiFi connectivity and HDMI Port
- Compatible with most Windows and Android phones, tablets and MP3 players
- Includes a web browser to search your favorite sites
- 5-Watt Speakers are integrated
- XIR console and Energy Saver Sleep mode
- Scientifically validated high-intensity interval training program
- ECB magnetic braking system
- Dual Form Frame significantly improves rider stability
- Comfort Arc Seat is ergonomically molded
- Optimized Pedal Spacing
- Can attach standard outdoor handlebars
- Handlebars adjust via an easy-lift lever
- Seat adjusts with a turn-and-pull knob
- Handgrip resistance controls
SPECIFICATIONS
Display Type | 16” class HD capacitive touchscreen (40 cm) |
Wifi Enabled | ViewFit Connectivity, entertainment apps, software updates |
Bluetooth Enabled | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
Hdmi Port | Connect streaming media devices, phones or tablets |
Usb Port | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
Speakers | 5 Watt |
Console Apps | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Kindle Reader, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
Passport Ready | No |
Viewfit Connectivity | Yes |
Heart Rate | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
Console Extras | Integrated reading rack, energy saver mode, audio in/out |
Workouts | 13 total — manual, rolling hills, intervals, Constant Watts Time Goal, distance goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, iFit, custom |
Display Feedback | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, resistance, last resistance |
Assembled Weight | 5.5 kg / 12 lbs. |
Extras | Water bottle holder |
Flywheel Weight | N/A |
Frame Type | Dual Form step-through upright |
Handlebar Design | Adjustable multi-grip handlebars with resistance toggles and heart rate grips, interchangeable |
Max User Weight | 159 kg / 350 lbs. |
Pedal Spacing | 194 mm / 7.6” |
Pedal Type | Oversized, commercial grade, self-balancing pedals with adjustable straps |
Resistance Range | 30 levels, electronically adjustable |
Resistance System | Exact Force induction brake |
Seat Adjustment | Up / down via easy-lift lever |
Seat Type | Comfort Arc upright seat, interchangeable |
Assembled Dimensions | 122 x 62.5 x 143 cm / 48” x 24.6” x 56.3” |
Assembled Weight | 60 kg / 132 lbs. |
User Height Range | 150 cm–193 cm / 4'11”–6'4” |
SPECIFICATIONS
Display Type | 16” class HD capacitive touchscreen (40 cm) |
Wifi Enabled | ViewFit Connectivity, entertainment apps, software updates |
Bluetooth Enabled | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
Hdmi Port | Connect streaming media devices, phones or tablets |
Usb Port | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
Speakers | 5 Watt |
Console Apps | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Kindle Reader, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
Passport Ready | No |
Viewfit Connectivity | Yes |
Heart Rate | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
Console Extras | Integrated reading rack, energy saver mode, audio in/out |
Workouts | 13 total — manual, rolling hills, intervals, Constant Watts Time Goal, distance goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, iFit, custom |
Display Feedback | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, resistance, last resistance |
Assembled Weight | 5.5 kg / 12 lbs. |
Extras | Water bottle holder |
Flywheel Weight | N/A |
Frame Type | Dual Form step-through upright |
Handlebar Design | Adjustable multi-grip handlebars with resistance toggles and heart rate grips, interchangeable |
Max User Weight | 159 kg / 350 lbs. |
Pedal Spacing | 194 mm / 7.6” |
Pedal Type | Oversized, commercial grade, self-balancing pedals with adjustable straps |
Resistance Range | 30 levels, electronically adjustable |
Resistance System | Exact Force induction brake |
Seat Adjustment | Up / down via easy-lift lever |
Seat Type | Comfort Arc upright seat, interchangeable |
Assembled Dimensions | 122 x 62.5 x 143 cm / 48” x 24.6” x 56.3” |
Assembled Weight | 60 kg / 132 lbs. |
User Height Range | 150 cm–193 cm / 4'11”–6'4” |
Delivery:
- All orders above AED 250 will be eligible for free delivery across UAE and below will be charged AED 20.
- Standard Delivery - Items will dispatch within 3-4 working days
- Express Delivery – Items will dispatch within 2-3 working days
- For international deliveries, Additional local import duties and charges shall be applicable. For more information, please contact us
- Next day delivery is not applicable on Sunday & Public holiday
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
Installation service will not be covered for below listed items
- Items required drilling
- Brackets
- Pulls up bars
- Hooks for Punching bags.
- Basketball Hoop